Scheme Type | Trail - 1st Year Onwards |
---|---|
Liquid/Ultra Short Term Schemes | 0.05% - 0.70% |
Short Term Income Funds | 0.50% - 0.90% |
Income Funds | 0.40% - 1.00% |
Gilt Funds | 0.15% - 0.90% |
Hybrid Debt/Monthly Income Plans | 0.90% - 1.20% |
Arbitrage Funds | 0.55% - 0.70% |
Fund of Funds | 0.25% - 0.50% |
ELSS | 0.65% - 2.00% |
Index Funds | 0.30% - 1.00% |
Equity/Hybrid Equity/Balance Funds | 0.65% - 2.00% |
Fixed Maturity Plans | Variable |
Details of scheme-level commission on mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best-effort basis, and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified/AMFI registered mutual fund distributor and not an RIA. We get compensated/incentivized by AMCs. We don’t charge any fees for our services.